Offers

Offer Type:   Land Type:  

District: Municipality: Land:


Category:   Price from: to BGN
date Offer Type Land Type District Municipality Land Area (dka) Category Price (lv.)
29.07.2010 sell field Plovdiv Saedinenie Malak chardak 12470.000 5 400.00
29.07.2010 buy field Varna Provadiya Hrabrovo 0.000 0 270.00
29.07.2010 buy field Varna Provadiya Ovchaga 0.000 0 270.00
29.07.2010 buy field Varna Provadiya Slaveikovo 0.000 0 270.00
29.07.2010 buy field Varna Provadiya Gradinarovo 0.000 0 270.00
28.07.2010 buy field Varna Provadiya Blaskovo 0.000 0 270.00
28.07.2010 buy field Shumen Shumen Shumen 0.000 0 350.00
28.07.2010 buy field Varna Aksakovo Lyuben Karavelovo 0.000 0 350.00
28.07.2010 buy field Varna Valchi dol Karamanite 0.000 0 350.00
28.07.2010 buy field Varna Provadiya Kiten 0.000 0 270.00
25.07.2010 sell used field Dobrich Dobrich Odarci 13.000 3 700.00
23.07.2010 buy field Varna Provadiya Slaveikovo 20.000 0 230.00
22.07.2010 sell used field Ruse Ivanovo Trastenik 19.000 4 350.00
21.07.2010 sell agricultural territory Pazardjik Panagyurishte Oborishte 20.000 6 200.00
16.07.2010 sell field Montana Yakimovo Yakimovo 64.000 3 450.00
14.07.2010 sell field Razgrad Razgrad Kichenica 50.255 2 500.00
14.07.2010 sell field Dobrich Krushari Gaber 13.000 4 0.00
14.07.2010 buy field Burgas Karnobat Sigmen 0.000 0 0.00
14.07.2010 buy field Burgas Karnobat Smolnik 0.000 0 0.00
14.07.2010 buy field Shumen Kaolinovo Takach 0.000 0 0.00
зареждане
Зареждам... Моля изчакайте!