Offers

Offer Type:   Land Type:  

District: Municipality: Land:


Category:   Price from: to BGN
date Offer Type Land Type District Municipality Land Area (dka) Category Price (lv.)
09.08.2010 sell field Pleven Pleven Slavyanovo 7.564 6 450.00
09.08.2010 buy field Shumen Veliki Preslav Kochovo 0.000 0 300.00
09.08.2010 buy field Shumen Venec Drenci 0.000 0 300.00
09.08.2010 sell field Burgas Karnobat Hadjiite 5.000 3 500.00
08.08.2010 sell field Plovdiv Marica Trud 9.000 4 900.00
07.08.2010 sell meadow Vraca Oryahovo Oryahovo 44.989 4 380.00
05.08.2010 sell area under crops Dobrich Dobrich Benkovski 5.000 3 800.00
05.08.2010 sell area under crops Dobrich Dobrich Benkovski 5.000 3 800.00
05.08.2010 buy field Varna Provadiya Hrabrovo 0.000 0 270.00
05.08.2010 buy field Varna Provadiya Ovchaga 0.000 0 270.00
04.08.2010 sell agricultural territory Sofiya Samokov Kovachevci 6.000 3 100.00
04.08.2010 sell field Haskovo Harmanli Cherepovo 32.000 8 250.00
04.08.2010 sell field Haskovo Harmanli Cherepovo 24.000 7 250.00
03.08.2010 sell field Montana Yakimovo Yakimovo 63.000 3 450.00
01.08.2010 buy field Veliko Tarnovo Polski Trambesh Ivancha 10.000 0 1000.00
01.08.2010 buy field Veliko Tarnovo Polski Trambesh Ivancha 10.000 0 1000.00
30.07.2010 buy field Shumen Novi pazar Stoyan Mihailovski 0.000 0 330.00
30.07.2010 buy field Shumen Novi pazar Pamukchii 0.000 0 330.00
29.07.2010 sell field Plovdiv Saedinenie Malak chardak 12.000 5 400.00
29.07.2010 buy field Varna Provadiya Gradinarovo 0.000 0 270.00
зареждане
Зареждам... Моля изчакайте!