Offers
| date | Offer Type | Land Type | District | Municipality | Land | Area (dka) | Category | Price (lv.) |
|---|---|---|---|---|---|---|---|---|
| 22.04.2010 | sell | field | Veliko Tarnovo | Strajica | Blagoevo | 69.000 | 2 | 350.00 |
| 26.05.2010 | buy | field | Veliko Tarnovo | Svishtov | Vardim | 0.000 | 0 | 300.00 |
| 26.05.2010 | buy | field | Veliko Tarnovo | Svishtov | Gorna Studena | 0.000 | 0 | 300.00 |
| 16.11.2009 | sell | field | Veliko Tarnovo | Svishtov | Delyanovci | 9.699 | 4 | 260.00 |
| 26.10.2009 | sell | field | Veliko Tarnovo | Veliko Tarnovo | Hotnica | 1170.000 | 3 | 900.00 |
| 10.02.2010 | sell | field | Veliko Tarnovo | Suhindol | Koevci | 25.306 | 8 | 90.00 |
| 26.10.2009 | buy | field | Veliko Tarnovo | Veliko Tarnovo | 0.000 | 0 | 50.00 | |
| 08.07.2010 | sell | field | Veliko Tarnovo | Strajica | Blagoevo | 69.000 | 4 | 350.00 |
| 08.07.2010 | sell | field | Veliko Tarnovo | Zlatarica | Dedinci | 23.000 | 5 | 370.00 |
| 08.02.2010 | buy | field | Veliko Tarnovo | Polski Trambesh | Polski Trambesh | 0.000 | 0 | 300.00 |
| 08.02.2010 | buy | field | Veliko Tarnovo | Pavlikeni | Pavlikeni | 0.000 | 0 | 300.00 |
| 01.07.2010 | buy | field | Veliko Tarnovo | Svishtov | Svishtov | 0.000 | 0 | 400.00 |
| 20.01.2010 | sell | abandoned field | Veliko Tarnovo | Elena | Maisko | 31.508 | 5 | 300.00 |
| 29.07.2009 | sell | field | Veliko Tarnovo | Pavlikeni | Dolna Lipnica | 14.000 | 3 | 290.00 |
| 06.12.2009 | sell | abandoned field | Veliko Tarnovo | Zlatarica | Kalaidjii | 200.000 | 8 | 600.00 |
| 19.04.2010 | sell | field | Veliko Tarnovo | Zlatarica | Zlatarica | 6.304 | 3 | 350.00 |
| 12.11.2009 | sell | field | Veliko Tarnovo | Gorna Oryahovica | Polikraishte | 5.000 | 3 | 300.00 |
| 12.11.2009 | sell | field | Veliko Tarnovo | Gorna Oryahovica | Yantra | 3.000 | 4 | 250.00 |
| 01.08.2010 | buy | field | Veliko Tarnovo | Polski Trambesh | Ivancha | 10.000 | 0 | 1000.00 |
| 01.08.2010 | buy | field | Veliko Tarnovo | Polski Trambesh | Ivancha | 10.000 | 0 | 1000.00 |






