Offers
| date | Offer Type | Land Type | District | Municipality | Land | Area (dka) | Category | Price (lv.) |
|---|---|---|---|---|---|---|---|---|
| 16.06.2009 | sell | field | Targovishte | Popovo | Gorica | 20.000 | 3 | 320.00 |
| 16.06.2009 | sell | field | Haskovo | Topolovgrad | Kamenna reka | 64.000 | 5 | 276.00 |
| 16.06.2009 | sell | field | Haskovo | Topolovgrad | Svetlina | 28.000 | 4 | 321.00 |
| 16.06.2009 | sell | field | Haskovo | Svilengrad | Sladun | 25.000 | 4 | 282.00 |
| 16.06.2009 | sell | field | Haskovo | Svilengrad | Dimitrovche | 46.000 | 5 | 286.00 |
| 16.06.2009 | sell | field | Haskovo | Haskovo | Krivo pole | 20.000 | 6 | 235.00 |
| 16.06.2009 | sell | field | Haskovo | Haskovo | Uzundjovo | 24.000 | 3 | 308.00 |
| 16.06.2009 | sell | field | Targovishte | Targovishte | Golyamo novo | 21.000 | 3 | 311.00 |
| 16.06.2009 | sell | field | Targovishte | Targovishte | Dralfa | 53.000 | 4 | 359.00 |
| 16.06.2009 | sell | field | Targovishte | Targovishte | Zdravec | 61.000 | 4 | 334.00 |
| 16.06.2009 | sell | field | Targovishte | Targovishte | Zdravec | 61.000 | 4 | 334.00 |
| 16.06.2009 | sell | field | Targovishte | Popovo | Slavyanovo | 30.000 | 4 | 288.00 |
| 16.06.2009 | sell | field | Targovishte | Popovo | Vodica | 75.000 | 4 | 310.00 |
| 16.06.2009 | sell | field | Targovishte | Popovo | Braknica | 37.000 | 4 | 292.00 |
| 17.06.2009 | sell | field | Varna | Dolni chiflik | Pchelnik | 1.000 | 3 | 220.00 |
| 17.06.2009 | sell | vineyard | Varna | Dolni chiflik | Pchelnik | 1.000 | 4 | 200.00 |
| 17.06.2009 | sell | fruit garden | Varna | Dolni chiflik | Pchelnik | 1.000 | 5 | 200.00 |
| 17.06.2009 | sell | vineyard | Varna | Dolni chiflik | Pchelnik | 1.000 | 4 | 220.00 |
| 17.06.2009 | sell | vineyard | Varna | Dolni chiflik | Pchelnik | 0.779 | 4 | 220.00 |
| 24.06.2009 | sell | fruit garden | Stara Zagora | Radnevo | Znamenosec | 2.000 | 4 | 199.00 |






